Component List: Difference between revisions
From The HOA
mNo edit summary |
m →Guns |
||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== What We Have and Need === | === What We Have and Need === | ||
* We Need: | * We Need: (Nothing) | ||
* We Have: Full Armor Axe / Pick / Ak / F8 / Holo Site / Turret / C4 / Rocket Launcher / Bullets / Shotgun Trap | * We Have: Full Armor Axe / Pick / Ak / F8 / Laser / Flashlight / Holo Site / Turret / C4 / Rocket Launcher / Rocket / Bullets / Shotgun Trap / Syringe / Gate | ||
* [[File:Gate Blueprint.png|left|32x32px|border|frameless|Gate Blueprint]] | |||
=== Component Costs === | === Component Costs === | ||
Line 16: | Line 17: | ||
==== Guns ==== | ==== Guns ==== | ||
* '''Bullets''' - 5 Gunpowder / 5 Metal (Tax: 1 Gun Powder) | * '''Bullets''' - 5 Gunpowder / 5 Metal (Tax: 1 Gun Powder) | ||
* '''Revolver''' - 3 Pipe / 1 Spring / 1 Weapons Parts / 250 Metal (Tax: 100 Metal) | * '''Revolver''' - 3 Pipe / 1 Spring / 1 Weapons Parts / 250 Metal (Tax: 100 Metal) | ||
* '''F8''' - 200 wood / 150 Metal / 1 Weapon Parts / 2 Nuts & Bolts (Tax: 200 Metal) | * '''F8''' - 200 wood / 150 Metal / 1 Weapon Parts / 2 Nuts & Bolts (Tax: 200 Metal) | ||
* '''AK''' - 400 Wood / 500 Metal / 1 Sheet / 2 Spring / 2 Weapon Parts. (Tax: 1 Sheet) | * '''AK''' - 400 Wood / 500 Metal / 1 Sheet / 2 Spring / 2 Weapon Parts. (Tax: 1 Sheet) | ||
* '''Turret''' - 50 Shred / 500 Metal / 8 Sheet / 5 Rope / 1 Circuitry / 3 Pipe (Tax: 0.5 Circuitry) | * '''Turret''' - 50 Shred / 500 Metal / 8 Sheet / 5 Rope / 1 Circuitry / 3 Pipe (Tax: 0.5 Circuitry) | ||
[[File:Shotgun_Trap.png|alt=Shotgun Trap|frameless|32x32px]] '''Shotgun Trap''' - 125 Metal / 2 Pipe / 1 Spring / 3 Nuts & Bolts (Tax: 1 Spring) | |||
==== Accessories ==== | ==== Accessories ==== | ||
* '''Metical Syringe''' - 10 Metal / 10 Cloth (Tax: NO TAX!) | * '''Metical Syringe''' - 10 Metal / 10 Cloth (Tax: NO TAX!) | ||
* ''' | * '''Holographic Sight''' - 400 Metal / 3 Rope / 2 Sheets (Tax: 1 Metal Sheet) | ||
* '''Flash Light''' - 150 Metal / 1 Sheet (Tax: 50 Metal) | * '''Flash Light''' - 150 Metal / 1 Sheet (Tax: 50 Metal) | ||
* '''Ceiling Light''' - 100 Metal / 2 Rope (Tax: 1 Rope) | * '''Ceiling Light''' - 100 Metal / 2 Rope (Tax: 1 Rope) | ||
Line 33: | Line 33: | ||
==== Utility ==== | ==== Utility ==== | ||
[[File: | [[File:Gate_Blueprint.png|alt=Gate Blueprint|frameless|32x32px]] '''Gate''' - 3000 Wood / 4 Rope (Tax: 1 Rope) | ||
'''Gate''' - 3000 Wood / 4 Rope (Tax: 1 Rope) | |||
==== BOOM! ==== | ==== BOOM! ==== | ||
* '''C4''' - 1,100 Gunpowder/ 125 Metal / 2 Rope/ 1 Circuitry. (Tax: 1 Circuitry or 1,000 Gunpowder) | * '''C4''' - 1,100 Gunpowder/ 125 Metal / 2 Rope/ 1 Circuitry. (Tax: 1 Circuitry or 1,000 Gunpowder) |
Latest revision as of 06:34, 7 April 2025
What We Have and Need
- We Need: (Nothing)
- We Have: Full Armor Axe / Pick / Ak / F8 / Laser / Flashlight / Holo Site / Turret / C4 / Rocket Launcher / Rocket / Bullets / Shotgun Trap / Syringe / Gate
Gate Blueprint
Component Costs
Armor
- Full Kit - 10 Sheets / 9 Rope / 350 Metal (Tax: 150 Metal / 1 Sheet)
- Metal Helmet - 2 Sheets / 2 Rope / 75 Metal (Tax: 1 Sheet)
- Metal Chestplate - 4 Sheet / 3 Rope / 150 Metal (Tax: 1 Sheet )
- Metal Leggings - 3 Sheets / 3 Rope / 75 Metal (Tax: 1 Sheet)
- Metal Boots - 1 Sheet / 1 Rope / 50 Metal (Tax: 1 Sheet)
Guns
- Bullets - 5 Gunpowder / 5 Metal (Tax: 1 Gun Powder)
- Revolver - 3 Pipe / 1 Spring / 1 Weapons Parts / 250 Metal (Tax: 100 Metal)
- F8 - 200 wood / 150 Metal / 1 Weapon Parts / 2 Nuts & Bolts (Tax: 200 Metal)
- AK - 400 Wood / 500 Metal / 1 Sheet / 2 Spring / 2 Weapon Parts. (Tax: 1 Sheet)
- Turret - 50 Shred / 500 Metal / 8 Sheet / 5 Rope / 1 Circuitry / 3 Pipe (Tax: 0.5 Circuitry)
Shotgun Trap - 125 Metal / 2 Pipe / 1 Spring / 3 Nuts & Bolts (Tax: 1 Spring)
Accessories
- Metical Syringe - 10 Metal / 10 Cloth (Tax: NO TAX!)
- Holographic Sight - 400 Metal / 3 Rope / 2 Sheets (Tax: 1 Metal Sheet)
- Flash Light - 150 Metal / 1 Sheet (Tax: 50 Metal)
- Ceiling Light - 100 Metal / 2 Rope (Tax: 1 Rope)
- Ladder - 300 Wood / 2 Rope (Tax: 1 Rope)
- Flashlight - 150 Metal / 1 Sheet (Tax: 1 Sheet)
- Ceiling Light - 100 Metal / 2 Rope (Tax: 1 Rope)
- Battery - 200 Metal / 2 Sheet / 1 Nuts and Bolts (Tax: 1 Sheet)
Utility
Gate - 3000 Wood / 4 Rope (Tax: 1 Rope)
BOOM!
- C4 - 1,100 Gunpowder/ 125 Metal / 2 Rope/ 1 Circuitry. (Tax: 1 Circuitry or 1,000 Gunpowder)
- Pipe Bomb - 50 Metal / 75 Gunpowder / 1 Basic Fuel (Tax: 25 Gun Powder)
- Rocket - 600 Gun Powder / 100 Metal / 2 Pipe (Tax: 50 Gun Powder)
- Rocket Launcher - 1000 Metal / 2 Sheet / 5 Pipe / 2 Nuts and Bults (Tax: 1 Sheet)
Tools
- Metal Hatchet - 200 Wood / 100 Metal (Tax: 10 Metal)
- Metal Pickaxe - 200 Wood / 100 Metal (Tax: 10 Metal)