Component List: Difference between revisions
From The HOA
No edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
* We Need: Laser / Flashlight / C4 / Gate | * We Need: Laser / Flashlight / C4 / Gate | ||
* We Have: Full Armor Axe / Pick / Ak / F8 / | * We Have: Full Armor Axe / Pick / Ak / F8 / Holo Site / Turret / Rocket Launcher / Bullets / Shotgun Trap / Rocket / Syringe / (Have other guns but have not Blueprinted them yet) | ||
=== Component Costs === | === Component Costs === | ||
=== Armor === | ==== Armor ==== | ||
* '''Full Kit''' - 10 Sheets / 9 Rope / 350 Metal (Tax: 150 Metal / 1 Sheet) | * '''Full Kit''' - 10 Sheets / 9 Rope / 350 Metal (Tax: 150 Metal / 1 Sheet) | ||
* '''Metal Helmet''' - 2 Sheets / 2 Rope / 75 Metal (Tax: 1 Sheet) | * '''Metal Helmet''' - 2 Sheets / 2 Rope / 75 Metal (Tax: 1 Sheet) | ||
Line 15: | Line 14: | ||
* '''Metal Boots''' - 1 Sheet / 1 Rope / 50 Metal (Tax: 1 Sheet) | * '''Metal Boots''' - 1 Sheet / 1 Rope / 50 Metal (Tax: 1 Sheet) | ||
=== Guns === | ==== Guns ==== | ||
* '''Bullets''' - 5 Gunpowder / 5 Metal (Tax: 1 Gun Powder) | * '''Bullets''' - 5 Gunpowder / 5 Metal (Tax: 1 Gun Powder) | ||
Line 24: | Line 22: | ||
* '''Turret''' - 50 Shred / 500 Metal / 8 Sheet / 5 Rope / 1 Circuitry / 3 Pipe (Tax: 0.5 Circuitry) | * '''Turret''' - 50 Shred / 500 Metal / 8 Sheet / 5 Rope / 1 Circuitry / 3 Pipe (Tax: 0.5 Circuitry) | ||
=== Accessories === | ==== Accessories ==== | ||
* '''Metical Syringe''' - 10 Metal / 10 Cloth (Tax: NO TAX!) | * '''Metical Syringe''' - 10 Metal / 10 Cloth (Tax: NO TAX!) | ||
* '''Holo Sight''' - 400 Metal / 3 Rope / 2 Sheets (Tax: 1 Metal Sheet) | * '''Holo Sight''' - 400 Metal / 3 Rope / 2 Sheets (Tax: 1 Metal Sheet) | ||
Line 35: | Line 32: | ||
* '''Battery''' - 200 Metal / 2 Sheet / 1 Nuts and Bolts (Tax: 1 Sheet) | * '''Battery''' - 200 Metal / 2 Sheet / 1 Nuts and Bolts (Tax: 1 Sheet) | ||
=== BOOM! === | ==== BOOM! ==== | ||
* '''C4''' - 1,100 Gunpowder/ 125 Metal / 2 Rope/ 1 Circuitry. (Tax: 1 Circuitry or 1,000 Gunpowder) | * '''C4''' - 1,100 Gunpowder/ 125 Metal / 2 Rope/ 1 Circuitry. (Tax: 1 Circuitry or 1,000 Gunpowder) | ||
* '''Pipe Bomb''' - 50 Metal / 75 Gunpowder / 1 Basic Fuel (Tax: 25 Gun Powder) | * '''Pipe Bomb''' - 50 Metal / 75 Gunpowder / 1 Basic Fuel (Tax: 25 Gun Powder) | ||
Line 42: | Line 38: | ||
* '''Rocket Launcher''' - 1000 Metal / 2 Sheet / 5 Pipe / 2 Nuts and Bults (Tax: 1 Sheet) | * '''Rocket Launcher''' - 1000 Metal / 2 Sheet / 5 Pipe / 2 Nuts and Bults (Tax: 1 Sheet) | ||
=== Tools === | ==== Tools ==== | ||
* '''Metal Hatchet''' - 200 Wood / 100 Metal (Tax: 10 Metal) | * '''Metal Hatchet''' - 200 Wood / 100 Metal (Tax: 10 Metal) | ||
* '''Metal Pickaxe''' - 200 Wood / 100 Metal (Tax: 10 Metal) | * '''Metal Pickaxe''' - 200 Wood / 100 Metal (Tax: 10 Metal) | ||
[[Category:Resources]] | [[Category:Resources]] |
Revision as of 09:03, 23 March 2025
What We Have and Need
- We Need: Laser / Flashlight / C4 / Gate
- We Have: Full Armor Axe / Pick / Ak / F8 / Holo Site / Turret / Rocket Launcher / Bullets / Shotgun Trap / Rocket / Syringe / (Have other guns but have not Blueprinted them yet)
Component Costs
Armor
- Full Kit - 10 Sheets / 9 Rope / 350 Metal (Tax: 150 Metal / 1 Sheet)
- Metal Helmet - 2 Sheets / 2 Rope / 75 Metal (Tax: 1 Sheet)
- Metal Chestplate - 4 Sheet / 3 Rope / 150 Metal (Tax: 1 Sheet )
- Metal Leggings - 3 Sheets / 3 Rope / 75 Metal (Tax: 1 Sheet)
- Metal Boots - 1 Sheet / 1 Rope / 50 Metal (Tax: 1 Sheet)
Guns
- Bullets - 5 Gunpowder / 5 Metal (Tax: 1 Gun Powder)
- Revolver - 3 Pipe / 1 Spring / 1 Weapons Parts / 250 Metal (Tax: 100 Metal)
- F8 - 200 wood / 150 Metal / 1 Weapon Parts / 2 Nuts & Bolts (Tax: 200 Metal)
- AK - 400 Wood / 500 Metal / 1 Sheet / 2 Spring / 2 Weapon Parts. (Tax: 1 Sheet)
- Turret - 50 Shred / 500 Metal / 8 Sheet / 5 Rope / 1 Circuitry / 3 Pipe (Tax: 0.5 Circuitry)
Accessories
- Metical Syringe - 10 Metal / 10 Cloth (Tax: NO TAX!)
- Holo Sight - 400 Metal / 3 Rope / 2 Sheets (Tax: 1 Metal Sheet)
- Flash Light - 150 Metal / 1 Sheet (Tax: 50 Metal)
- Ceiling Light - 100 Metal / 2 Rope (Tax: 1 Rope)
- Ladder - 300 Wood / 2 Rope (Tax: 1 Rope)
- Flashlight - 150 Metal / 1 Sheet (Tax: 1 Sheet)
- Ceiling Light - 100 Metal / 2 Rope (Tax: 1 Rope)
- Battery - 200 Metal / 2 Sheet / 1 Nuts and Bolts (Tax: 1 Sheet)
BOOM!
- C4 - 1,100 Gunpowder/ 125 Metal / 2 Rope/ 1 Circuitry. (Tax: 1 Circuitry or 1,000 Gunpowder)
- Pipe Bomb - 50 Metal / 75 Gunpowder / 1 Basic Fuel (Tax: 25 Gun Powder)
- Rocket - 600 Gun Powder / 100 Metal / 2 Pipe (Tax: 50 Gun Powder)
- Rocket Launcher - 1000 Metal / 2 Sheet / 5 Pipe / 2 Nuts and Bults (Tax: 1 Sheet)
Tools
- Metal Hatchet - 200 Wood / 100 Metal (Tax: 10 Metal)
- Metal Pickaxe - 200 Wood / 100 Metal (Tax: 10 Metal)